Skip to content

Instantly share code, notes, and snippets.

@oertz
Created August 25, 2015 10:06
Show Gist options
  • Save oertz/3bae2c15375bfd1066fb to your computer and use it in GitHub Desktop.
Save oertz/3bae2c15375bfd1066fb to your computer and use it in GitHub Desktop.
Natural disasters in France (1926-2014)
year disaster type disaster subtype occurrence total deaths affected injured homeless total affected total damage
1926 Landslide Landslide 1 28 0 0 0 0 0
1930 Landslide Landslide 1 40 0 0 0 0 0
1932 Landslide Landslide 1 30 0 0 0 0 0
1949 Wildfire Wildfire 1 80 0 0 0 0 0
1958 Flood Riverine flood 1 35 0 0 0 0 0
1961 Landslide Landslide 1 21 0 0 0 0 0
1967 Storm Convective storm 1 5 0 0 0 0 20000
1969 Storm Storm 1 23 0 0 0 0 0
1970 Landslide Avalanche 1 72 0 0 0 0 0
1976 Storm Storm 1 0 0 0 0 0 0
1977 Flood Riverine flood 1 26 25000 0 0 25000 0
1978 Flood Flood 1 3 1000 0 0 1000 0
1980 Flood Riverine flood 1 6 300 13 0 313 0
1981 Flood Flood 1 0 0 0 0 0 0
1982 Drought Drought 1 0 0 0 0 0 0
1982 Landslide Avalanche 1 3 0 0 0 0 0
1982 Storm Storm 2 12 0 0 0 0 350000
1982 Wildfire Forest fire 1 2 0 18 0 18 0
1983 Flood Flood 2 0 3500 0 0 3500 5500
1983 Flood Riverine flood 1 18 200 12 0 212 604000
1983 Landslide Avalanche 1 5 0 5 0 5 0
1983 Storm Convective storm 1 11 0 0 0 0 0
1983 Storm Storm 1 0 0 0 0 0 0
1983 Wildfire Forest fire 1 12 0 0 0 0 0
1984 Storm Convective storm 2 4 0 0 0 0 0
1984 Storm Tropical cyclone 1 0 0 0 0 0 0
1984 Wildfire Forest fire 2 0 0 0 0 0 0
1985 Extreme temperature Cold wave 1 0 0 0 0 0 0
1985 Storm Convective storm 1 0 0 0 0 0 0
1985 Wildfire Forest fire 1 6 0 130 0 130 0
1986 Wildfire Forest fire 1 5 2000 0 0 2000 0
1987 Flood Flood 1 23 0 0 0 0 0
1987 Storm Storm 1 4 0 0 0 0 1700000
1988 Flood Flash flood 1 10 300 0 0 300 500000
1989 Drought Drought 1 0 0 0 0 0 1600000
1989 Storm Storm 1 9 0 0 0 0 0
1990 Extreme temperature Heat wave 1 5 0 0 0 0 0
1990 Landslide Avalanche 1 14 0 0 0 0 0
1990 Storm Storm 8 43 0 0 0 0 1910000
1991 Drought Drought 1 0 0 0 0 0 0
1991 Extreme temperature Cold wave 2 20 0 0 0 0 772000
1992 Flood Riverine flood 1 3 0 0 0 0 0
1992 Storm Convective storm 1 47 2000 0 0 2000 400000
1992 Storm Storm 1 1 0 0 0 0 0
1993 Flood Riverine flood 1 4 0 0 0 0 600000
1993 Storm Convective storm 1 2 1500 18 0 1518 50000
1993 Storm Storm 1 10 200 2 0 202 500000
1994 Flood Flood 2 3 200 0 0 200 95000
1994 Flood Riverine flood 1 10 210 0 0 210 5000
1995 Storm Storm 1 16 5000 0 0 5000 700000
1996 Flood Flash flood 1 4 600 0 0 600 6000
1996 Flood Flood 1 0 780 0 0 780 0
1996 Storm Tropical cyclone 1 1 0 0 0 0 10
1997 Drought Drought 1 0 0 0 0 0 10000
1997 Extreme temperature Cold wave 1 23 10000 0 0 10000 0
1997 Wildfire Forest fire 1 0 1250 9 0 1259 0
1998 Landslide Avalanche 1 9 0 21 0 21 0
1998 Storm Extra-tropical storm 1 6 690 0 0 690 150000
1999 Flood Flash flood 1 36 3000 5 0 3005 500000
1999 Flood Flood 2 0 900 0 200 1100 0
1999 Landslide Avalanche 1 11 200 0 60 260 10790
1999 Storm Extra-tropical storm 2 96 3400000 11 0 3400011 12000000
1999 Storm Storm 1 3 100000 20 0 100020 0
1999 Wildfire Forest fire 1 0 0 0 6 6 0
2000 Flood Flood 6 5 2300 12 0 2312 0
2000 Storm Convective storm 1 6 0 7 200 207 0
2001 Flood Flash flood 1 0 390 0 0 390 0
2001 Flood Flood 2 0 1020 1 0 1021 0
2001 Flood Riverine flood 2 3 15471 0 0 15471 132350
2001 Storm Convective storm 2 14 300 120 0 420 0
2002 Flood Flash flood 1 0 800 0 0 800 0
2002 Flood Flood 1 0 180 0 0 180 0
2002 Flood Riverine flood 1 23 2500 0 0 2500 1190000
2002 Storm Extra-tropical storm 1 4 0 3 0 3 1000
2002 Storm Storm 1 1 250 0 0 250 0
2003 Extreme temperature Heat wave 1 19490 0 0 0 0 4400000
2003 Flood Flash flood 1 9 27000 0 0 27000 1500000
2003 Flood Riverine flood 1 1 0 0 0 0 0
2003 Storm Extra-tropical storm 1 1 0 0 0 0 50
2003 Storm Storm 1 5 0 70 0 70 0
2003 Wildfire Forest fire 1 5 3000 4 0 3004 0
2004 Storm Storm 1 11 0 0 0 0 0
2005 Extreme temperature Cold wave 1 6 0 0 0 0 0
2005 Extreme temperature Severe winter conditions 1 2 0 0 0 0 0
2005 Flood Flash flood 1 1 3000 0 0 3000 0
2005 Flood Riverine flood 1 2 1000 0 0 1000 0
2005 Wildfire Forest fire 1 2 0 0 0 0 10000
2006 Extreme temperature Heat wave 1 1388 0 0 0 0 0
2006 Storm Convective storm 1 1 600 2 0 602 0
2006 Storm Storm 1 4 0 0 0 0 0
2007 Storm Convective storm 1 1 0 0 0 0 0
2007 Storm Extra-tropical storm 1 3 0 0 0 0 250000
2007 Storm Storm 1 1 900 0 0 900 0
2008 Storm Convective storm 3 5 2100 6 600 2706 80000
2009 Extreme temperature Cold wave 2 4 0 0 0 0 0
2009 Extreme temperature Severe winter conditions 1 3 0 200 0 200 0
2009 Storm Extra-tropical storm 1 11 0 0 0 0 3200000
2009 Wildfire Forest fire 1 0 0 0 0 0 0
2010 Extreme temperature Cold wave 1 3 0 0 0 0 0
2010 Flood Flash flood 1 25 0 0 0 0 1500000
2010 Storm Convective storm 1 0 0 0 0 0 0
2010 Storm Extra-tropical storm 1 53 500000 79 0 500079 4230000
2011 Flood Riverine flood 1 6 2300 0 0 2300 0
2011 Storm Extra-tropical storm 1 0 0 0 0 0 0
2012 Extreme temperature Cold wave 1 12 0 0 0 0 0
2013 Flood Flash flood 1 2 2000 0 0 2000 655000
2013 Storm Extra-tropical storm 2 2 0 0 0 0 0
2014 Extreme temperature Cold wave 1 5 0 0 0 0 0
2014 Flood Flash flood 1 5 3000 0 0 3000 303000
2014 Flood Riverine flood 2 9 1000 0 0 1000 0
2014 Storm Convective storm 3 8 0 0 0 0 182000
2014 Storm Extra-tropical storm 1 0 0 0 0 0 0
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment