Skip to content

Instantly share code, notes, and snippets.

@oertz
Created August 25, 2015 15:08
Show Gist options
  • Save oertz/33b568b7661bc821ab96 to your computer and use it in GitHub Desktop.
Save oertz/33b568b7661bc821ab96 to your computer and use it in GitHub Desktop.
Exercise 2 - Bike in french cities
Ville Aménagements cyclables (kms) Voirie aménagée (%) Pistes cyclables (kms) Contre-sens cyclable (kms) Couloir bus ouverts au vélos (kms) Tourne à droite sur feu rouge ou cedez-le passage cycliste Sas à vélo (oui=1/non=0) Stations Vélos Vélo en libre service (oui=1/non=0) Véloparcs ou parking sécurisés Places Arceaux Vélo école (oui=1/non=0) Vélo de fonction ou VAE (oui=1/non=0) Vélo dans les transports (oui=1/non=0) Part modale
Aix-en-Provence (ville) 68 9 12.2 13.2 23 0 0 0 0 0 0 0 0 1 0 0 2
Amiens (metro) 100 11 -999 -999 -999 0 1 26 230 1 1 38 800 1 1 0 1.9
Bordeaux (ville) 150 28 41 42 18 90 1 99 1545 1 17 882 5200 1 1 1 6.5
Brest (agglo) 72.5 6.7 21.4 3 7 0 1 0 0 0 4 160 1900 0 0 1 -999
Dijon (agglo) 140 22.7 59.8 8 14 0 1 40 400 1 1 176 2400 1 1 0 3
Dunkerque (agglo) 170 28 51 13.6 6 10 0 0 0 0 0 0 450 0 1 0 -999
Grenoble (agglo) 310 25 150 47 12 200 1 2 3500 1 2 500 11500 0 0 1 3
La Rochelle (agglo) 231.4 17.3 92.8 8.4 6.5 38 1 54 350 1 6 180 2160 1 1 1 8
Le Havre (ville) 80 13 23 1.4 0 50 1 0 0 0 6 160 900 0 1 0 1.2
Le Mans (agglo) 235 22 102 20 5 28 1 0 0 0 23 0 1500 1 1 1 3.5
Limoges (agglo) 104.4 7.9 4.5 3.6 1.7 0 1 0 0 0 3 403 200 0 0 0 1
Lyon (agglo) 488 9.5 160 46 30 -999 1 345 4000 1 -999 227 7727 1 1 0 5
Metz (ville) 74 20 23.2 3.4 0 0 1 0 0 0 7 125 586 1 1 0 2
Mulhouse (ville) 126 38 20.7 0.4 0 128 1 40 140 1 4 176 2650 1 1 1 2.5
Nancy (agglo) 189 24 44 37 4 -999 -999 7 800 1 2 200 4600 1 1 1 -999
Nantes (agglo) 440 11.5 92.4 57.6 14.6 410 1 103 880 1 52 1509 12000 1 1 1 4.5
Nice (metro) 140 5 51 1.5 0 4 1 175 1750 1 0 0 8355 0 1 0 1
Orléans (agglo) 400.5 -999 -999 -999 -999 0 0 33 344 1 30 300 2100 1 0 1 3.3
Paris (ville) 700 20 200 115 162 25 1 1587 24000 1 -999 283 25500 1 1 0 3
Pau (agglo) 160 5 23 -999 3.5 25 0 20 220 1 1 0 0 0 0 0 -999
Perpignan(agglo) 100 -999 35 40 4 0 1 15 150 1 1 50 600 0 1 0 -999
Reims (ville) 106 21 24.4 9 3.3 0 1 0 0 0 0 0 1845 0 1 1 1
Rennes (ville) 219.6 40.4 33.2 14.8 7.7 47 1 83 900 1 28 453 5380 1 1 0 5
Strasbourg (agglo) 560 50 280 70 5 70 1 20 4400 1 54 2775 12000 1 1 1 8
Toulouse (agglo) 490 15 230 120 14 100 1 253 2400 1 4 400 3000 1 1 1 5
<!DOCTYPE html>
<html lang="en">
<head>
<meta charset="utf-8">
<title>Loading CSV Data with D3 :: Exercise 2</title>
<script type="text/javascript" src="http://d3js.org/d3.v3.js"></script>
</head>
<body>
<p>See here the nice SVG image and look in the console!</p>
<svg width="400" height="400">
<!-- The circle -->
<circle cx="200" cy="200" r="60" fill="gold" />
<!-- The D -->
<line x1="100" y1="100" x2="200" y2="200" stroke="red" stroke-width="3" />
<line x1="200" y1="200" x2="100" y2="300" stroke="red" stroke-width="3" />
<line x1="100" y1="300" x2="100" y2="100" stroke="red" stroke-width="3" />
<!-- The 3 -->
<line x1="200" y1="100" x2="300" y2="100" stroke="red" stroke-width="3" />
<line x1="300" y1="100" x2="230" y2="200" stroke="red" stroke-width="3" />
<line x1="230" y1="200" x2="300" y2="300" stroke="red" stroke-width="3" />
<line x1="300" y1="300" x2="200" y2="300" stroke="red" stroke-width="3" />
</svg>
<script type="text/javascript">
//Load in contents of CSV file
d3.csv("BikeInFrenchCities-Data.csv", function (data) {
console.log(data);
});
</script>
</body>
</html>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment