Skip to content

Instantly share code, notes, and snippets.

@andrew-morris
Last active July 5, 2018 23:31
Show Gist options
  • Save andrew-morris/8169cd1a0350f3b3618642b763394268 to your computer and use it in GitHub Desktop.
Save andrew-morris/8169cd1a0350f3b3618642b763394268 to your computer and use it in GitHub Desktop.
Quick research to find the most (relatively) unsafe ASNs using GreyNoise Intelligence
RATIO ASN POPPED SIZE ORG
0.3945 AS52635 404 1024 SPEEDCONNECT - TECNOLOGIA E EQUIPAMENTOS
0.2500 AS60490 1 4 MTS PJSC
0.2500 AS198517 1 4 DOLNET GROUP sp. z o.o.
0.2158 AS263256 442 2048 PROVEDOR DE INTERNET EXTREMA LTDA - ME
0.2080 AS264643 213 1024 Enredes S.A.
0.1941 AS133469 795 4096 Multinet (Udaipur) Private Limited
0.1592 AS263051 326 2048 Infopardall Ltda me
0.1426 AS133692 146 1024 Fastnet Communication Pvt. Ltd.
0.1406 AS135195 36 256 NS COMPUTERS
0.1328 AS133226 68 512 VISION SMARTLINK NETWORKING PRIVATE LIMITED
0.1258 AS55915 934 7424 Classic Tech Pvt. Ltd.
0.1224 AS55649 815 6656 METRONET-HK
0.1113 AS263368 228 2048 INFOBY - CASA DA INFORMATICA LTDA - ME
0.1047 AS14420 3538 33792 CORPORACION NACIONAL DE TELECOMUNICACIONES - CNT EP
0.0977 AS39517 25 256 HOSTMAZE INC SRL-D
0.0962 AS263640 197 2048 O. S. J. NET LTDA - ME
0.0938 AS265893 72 768 RG LOCACAO E INFORMATICA LTDA ME
0.0938 AS133711 24 256 Home Broadband Services LLP
0.0908 AS132960 279 3072 Mukand Infotel Pvt Ltd.
0.0779 AS44581 621 7968 AllTele Allmanna Svenska Telefonaktiebolaget
0.0752 AS264241 154 2048 Netsul Servico de Provedor Ltda
0.0742 AS61672 76 1024 Entelvias provedor de internet ltda
0.0742 AS51362 76 1024 OPERADORA GREDOS SL
0.0732 AS265661 75 1024 Fernando German Fischer (FIBERNET TELECOM)
0.0724 AS198589 741 10240 Al-Jazeera Al-Arabiya Company for Communication and Internet LTD
0.0723 AS264310 74 1024 MUNDIAL NET TELECOM - EPP
0.0718 AS27996 294 4096 Cooperativa Electrica de Colon (BA) LTDA
0.0713 AS56268 219 3072 Northeast Dataa Network Pvt Ltd
0.0706 AS55879 271 3840 SmartLink Broadband Services Pvt Ltd
0.0664 AS135867 34 512 Usha Netcoms Pvt Ltd
0.0649 AS264158 133 2048 E QUARESMA NETO PROVEDORES EIRELI - ME
0.0635 AS265914 65 1024 COMUNIDADE WIRELESS TELECOM LTDA
0.0625 AS199774 16 256 CYBERNET Renata Kasperczyk
0.0615 AS135234 126 2048 SHERIE PLEXUS ISP PRIVATE LIMITED
0.0605 AS61706 62 1024 Cleiton e Cleber Ltda
0.0605 AS58963 31 512 Infonet online solutions private limited
0.0601 AS134928 123 2048 Spiderlink Networks Pvt Ltd
0.0596 AS265118 61 1024 Diego Kremer dos Santos ME
0.0592 AS61649 182 3072 CONECT TELECOMUNICACOES COMUNICACOES E MULTIMIDIA
0.0573 AS198735 176 3072 Hilal Al-Rafidain for Computer and Internet Services Co.
0.0566 AS267057 58 1024 PAZETTO E SILVA LTDA
0.0547 AS205092 14 256 OUTSOURCE GRID LIMITED
0.0527 AS52576 108 2048 Zap Online Ltda
0.0527 AS12150 486 9216 COTELCAM
0.0518 AS267046 53 1024 Coladini & Coladini ltda
0.0508 AS58222 26 512 Solar Invest UK LTD.
0.0498 AS263944 51 1024 FiberNet Telecomunicacoes
0.0493 AS263268 101 2048 VITORINO NET LTDA
0.0488 AS264018 50 1024 ACR Telecom EIRELI
0.0488 AS263819 25 512 DOBLECLICK SOFTWARE E INGENERIA
0.0469 AS198327 24 512 Global Polska - Tomasz Zaplacinski
0.0454 AS264202 93 2048 Soares & Peruzzo Ltda
0.0449 AS264584 46 1024 CAWEB INFORMATICA LTDA
0.0449 AS206588 46 1024 CIRILLO MATTEO trading as ITALIA NET-COM
0.0449 AS200752 92 2048 T.I.E.T. di Franceschini Maris & C. sas
0.0449 AS135686 23 512 Navyug Networks Info Private Limited
0.0433 AS56124 133 3072 Mousumi Apartment 56 Sreenagar Main Road
0.0425 AS59169 87 2048 KNGD INFOSYS PVT LTD
0.0420 AS262313 172 4096 Internet Pinheirense Ltda - ME
0.0415 AS135700 85 2048 N R DATA SERVICE PVT LTD
0.0413 AS132941 169 4096 IriisNet communication Pvt Ltd
0.0401 AS134884 195 4864 ARICHWAL IT SERVICES PRIVATE LIMITED
0.0400 AS135818 41 1024 Green Tech Net Com Pvt Ltd
0.0391 AS57509 10 256 L&L Investment Ltd.
0.0391 AS264667 40 1024 Coop. LTDA. de Cons. Pop. de Electricidad y Serv.Anexos de Bustinza
0.0371 AS264294 38 1024 Itech Telecom
0.0360 AS134326 221 6144 Airdesign Broadcast Media Pvt Ltd
0.0356 AS134874 73 2048 Acme Diginet Corporation Pvt. Ltd.
0.0352 AS52257 45 1280 Telconet S.A
0.0352 AS27950 72 2048 Cooperativa Telefonica Benavidez Ltda
0.0352 AS133652 72 2048 Zapbytes Technologies Pvt. Ltd.
0.0344 AS34296 3809 110848 MILLENI.COM
0.0342 AS267596 35 1024 Padilha e Padilha Ltda
0.0342 AS267540 35 1024 ITACELL TELECOM LTDA
0.0340 AS45232 348 10240 Spacenet Internet Services Pvt. Ltd.
0.0337 AS56945 69 2048 NEANET Lukasz Lugowski
0.0332 AS52708 68 2048 Linenet Suprimentos para Informatica LTDA-ME
0.0332 AS266440 34 1024 ACCESS NET EIRELI- ME
0.0332 AS205525 34 1024 YottaNet Srl
0.0332 AS15615 17 512 IT SERVICES
0.0332 AS136366 34 1024 Prompt Infracom Private Limited
0.0332 AS133718 34 1024 Skyhunt Technolgies
0.0325 AS196838 133 4096 Bleta Sh.p.k
0.0325 AS12735 5100 156928 TurkNet Iletisim Hizmetleri A.S
0.0324 AS134316 440 13568 World Star Communication
0.0322 AS52642 33 1024 SN BANDA LARGA COMERCIO E TELECOMUNICACOES LTDA -
0.0322 AS263882 33 1024 MTec Telecom LTDA.
0.0322 AS135223 132 4096 Netway Internet Pvt Ltd
0.0322 AS133799 33 1024 PT. GOMEDS NETWORK
0.0315 AS53095 113 3584 Axnet Provedor de Internet Comercio Ltda
0.0312 AS396507 8 256 Emerald Onion
0.0312 AS393437 8 256 KLAYER
0.0312 AS38814 8 256 Asiamax Technology Limited VPN Service Provider Hong Kong
0.0312 AS28378 512 16384 TV Rey de Occidente
0.0312 AS266493 32 1024 SN BANDA LARGA COMERCIO E TELECOMUNICACOES LTDA
0.0312 AS264921 32 1024 LASER PROVEDOR DE INTERNET LTDA - ME
0.0312 AS205624 128 4096 TVNET FIBRA S.L.
0.0312 AS204741 32 1024 AIRSAT COMUNICACIONES S.L.
0.0312 AS203821 16 512 IT4 Polska Sp. z o.o.
0.0312 AS202963 8 256 Master-Integration Ltd
0.0312 AS136637 16 512 Cify IT Services Pvt Ltd
0.0312 AS134888 16 512 Ganesha Internet Services India Private Limited
0.0303 AS266481 31 1024 NET RIBAS TELECOMUNICACOES
0.0297 AS394648 38 1280 Weelax
0.0293 AS61699 30 1024 Fernando Oliveira Cambuhy Informatica - ME
0.0293 AS50336 45 1536 Netter System SRL
0.0293 AS27948 150 5120 CORPORACION NACIONAL DE TELECOMUNICACIONES - CNT EP
0.0293 AS266092 30 1024 R. COSTA DO NASCIMENTO
0.0293 AS136632 30 1024 Vajra Telecom Pvt Ltd
0.0290 AS263091 89 3072 DE ALMEIDA E MENSCH - PROVEDOR DE INTERNET LTDA
0.0286 AS262422 88 3072 Anderson Gustavo Neves Gomes - ME
0.0286 AS133996 22 768 AAYU INFONET PVT LTD
0.0283 AS264263 29 1024 STARTEC SUPRIMENTOS DE INFORMATICA
0.0283 AS264086 29 1024 C.S TAVARES-ME
0.0280 AS28011 2522 90112 CORPORACION NACIONAL DE TELECOMUNICACIONES - CNT EP
0.0278 AS52923 114 4096 Netcar Internet Telec Info e Tecnologia LTDA
0.0276 AS53184 283 10240 INB Telecom EIRELI - ME
0.0273 AS55025 28 1024 BLUEZONE INTERNET INC
0.0273 AS265688 14 512 SINERGY SOLUCIONES INTEGRALES
0.0273 AS264701 28 1024 Cooperativa Villa Giardino de Servicios Publicos Ltda
0.0273 AS262869 28 1024 G1Telecom Provedor de Internet LTDA ME
0.0273 AS262646 56 2048 ARROBASAT COM E SERV DE INFORMATICA LTDA
0.0273 AS205753 7 256 SKYSTAR TC LLC
0.0273 AS205280 7 256 United Protection (UK) Security LIMITED
0.0273 AS202711 7 256 Bahadir Tuncer
0.0273 AS135192 28 1024 Rv Broadband Services Pvt Ltd
0.0273 AS134319 112 4096 Elyzium Technologies Pvt. Ltd.
0.0273 AS133970 35 1280 Tycoon Computers Pvt. Ltd.
0.0273 AS133245 7 256 Go WiFi Networking Solutions Pvt Ltd
0.0273 AS132934 168 6144 Skymax broadband services Pvt. Ltd
0.0270 AS49717 138 5120 BEOTELNET d.o.o. ZRENJANIN
0.0270 AS199952 207 7680 Television Costa Blanca SL
0.0264 AS265493 27 1024 HIPERLINK.NET SERVICOS DE COMUNICACAO LTDA - ME
0.0263 AS45433 471 17920 Kappa Internet Services Private Limited
0.0262 AS133237 47 1792 Apex Netcom India Pvt. Ltd.
0.0260 AS57070 80 3072 ITCOM Shpk
0.0254 AS266168 26 1024 TOPNET-MS LTDA - ME
0.0252 AS35325 116 4608 INCOMPLAST SERVICE LLC
0.0251 AS45954 148 5888 speedonline.net
0.0244 AS266080 25 1024 Camon Internet
0.0244 AS265484 25 1024 CLICK ENTER LTDA - ME
0.0244 AS264224 25 1024 ATALAIA NET LTDA - ME
0.0244 AS135217 25 1024 Peak Air Pvt Ltd
0.0242 AS52726 124 5120 Eliana Paula Mendes Rolim dos Santos ME
0.0241 AS18207 3256 135168 YOU Broadband & Cable India Ltd.
0.0234 AS56926 12 512 KOMNET
0.0234 AS52596 48 2048 TROPICALNET TELECOM
0.0234 AS52259 48 2048 SERVICIOS DE TECNOLOGIA APLICADA SRL
0.0234 AS395089 6 256 Hextet Systems
0.0234 AS327970 6 256 Adcare Limited
0.0234 AS264585 24 1024 Flash Net Provedor Ltda - ME
0.0234 AS263841 24 1024 JOSE DIAS DE OLIVEIRA NETO
0.0234 AS262574 24 1024 Bit On Internet Provider Ltda.
0.0234 AS207101 6 256 MEGA CENTRUM PLUS Ryszard Zak
0.0234 AS206728 6 256 Media Land LLC
0.0234 AS206355 24 1024 Blamitel S.L.U.
0.0234 AS204798 6 256 Max Link Company for Internet Services and ADvanced Solutions Ltd
0.0234 AS203726 18 768 Wirlab srl
0.0234 AS136643 6 256 Net-raj Technology Pvt Ltd Opc
0.0234 AS135869 42 1792 SAINETSERVICES
0.0234 AS135866 24 1024 Lucky Airnet Pvt Ltd.
0.0234 AS135853 6 256 Cyber Crazy
0.0234 AS135384 6 256 Khyber Internet Services Provider Pvt. Ltd.
0.0229 AS3194 47 2048 SatGate Company for Trading of Computers Systems and Communications Appliances WLL
0.0225 AS262426 23 1024 BRAVA TELECOMUNICACOES RONDONOPOLIS LTDA - ME
0.0225 AS22555 23 1024 Smart Networks
0.0225 AS197025 46 2048 Lubuskie Sieci Swiatlowodowe Sp. z o. o.
0.0225 AS136357 23 1024 Siddiqui Global Services Pvt. Ltd.
0.0225 AS136345 23 1024 Nokha Technology Pvt. Ltd.
0.0225 AS135693 23 1024 Touchnet Broadband Services Pvt. Ltd.
0.0225 AS132547 46 2048 Sajag Prahari Foundation
0.0221 AS52447 68 3072 Cooperativa Telefonica y Otros Servicios de Santa Clara del Mar Limitada Cootelser Ltda.
0.0220 AS263262 45 2048 TOPPNET TELECOM LTDA
0.0218 AS52381 134 6144 Sociedad Cooperativa Popular Limitada de Comodoro
0.0217 AS263260 89 4096 ICONECT TELECOMUNICACOES INTERNET E SERVICOS LTDA
0.0215 AS35731 33 1536 NT Service Ltd
0.0215 AS267603 22 1024 rp.netmania telecom eirele - me
0.0215 AS266643 22 1024 NETFY TELECOMUNICACOES
0.0215 AS264130 22 1024 GIS TELECOM
0.0215 AS263443 22 1024 L R DA FONSECA ME
0.0215 AS263105 22 1024 Plugnet Informatica Ltda
0.0215 AS263031 44 2048 SCJ Info Com. Serv. de Informatica Ltda
0.0215 AS205498 22 1024 Giuseppe D'Ambrosio trading as Fare Com
0.0215 AS205371 11 512 Zana Mohammed Mahdi A.Rahman company for Internet Service Provider LTD
0.0215 AS202538 11 512 Private Enterprise TRK "ATV-PLUS"
0.0215 AS136300 11 512 Tgn Networks Private Limited
0.0215 AS135774 22 1024 Priya Infotechnology
0.0215 AS134881 22 1024 JLINK INDIA
0.0214 AS201746 373 17408 Olivenet Network S.L.
0.0213 AS33044 120 5632 Megawire Inc.
0.0213 AS20895 185 8704 Yuzhniy TELECOM ltd.
0.0210 AS28245 258 12288 NETDIGIT TELECOMUNICACOES LTDA
0.0205 AS61823 21 1024 SPINT PROVEDOR DE INTERNET LTDA
0.0205 AS61732 42 2048 HOBY INTERNET TECNOLOGIA
0.0205 AS47735 21 1024 NOWIRE s.r.l.
0.0205 AS47275 21 1024 Torjon Wieslaw Radka
0.0205 AS265926 21 1024 valenet telecomunicacoes e informatica ltda
0.0205 AS263036 21 1024 Fox Conect Provedor de Internet LTDA
0.0205 AS262398 42 2048 Thiago Borsato Nazzi ME
0.0203 AS53209 104 5120 Mantiqueira Tecnologia Ltda.
0.0202 AS262748 145 7168 NetJat Provedor de Acesso a Internet
0.0201 AS131090 4465 221696 CAT TELECOM Public Company Ltd
0.0200 AS52761 41 2048 MARP Solution Provider
0.0200 AS264479 41 2048 Turbozone Internet
0.0199 AS263569 61 3072 DIRECT WIFI TELECOM LTDA. ME
0.0198 AS52116 359 18176 Orion Telekom Tim d.o.o.Beograd
0.0195 AS56497 30 1536 Company with additional liability "New Technologies"
0.0195 AS44006 5 256 K-Link LLC
0.0195 AS39862 15 768 PP "Cifrovi Kommunikacii"
0.0195 AS267531 20 1024 MBN-INFORMATICA LTDA ME
0.0195 AS266497 20 1024 ULTRA TECNOLOGIA PROVEDOR DE INTERNET LTDA ME
0.0195 AS266408 20 1024 SUACUI INTERNET LTDA ME
0.0195 AS266273 10 512 LINKMNET LTDA
0.0195 AS265970 5 256 C.B. MACEDO PROVEDOR DE INTERNET
0.0195 AS265223 20 1024 PATRICIA OLIVIERA SILVA DE BROTAS
0.0195 AS265140 20 1024 DUPONT & SCHWANKE LTDA
0.0195 AS264472 20 1024 BCNET SERVICOS DE INFORMATICA LTDA - ME
0.0195 AS201553 35 1792 Excom cloud S.L.
0.0195 AS201149 5 256 ITS Network Solution sp z o o
0.0195 AS196906 5 256 PE Brunarsky Andrey Romanovich
0.0195 AS135712 10 512 Euron Communications Pvt. Ltd.
0.0195 AS134134 5 256 North Telecom
0.0195 AS132435 40 2048 Symphonet Sdn Bhd
0.0195 AS131757 5 256 Koperasi PRIMKOKAS
0.0193 AS27668 2456 126976 ETAPA EP
0.0193 AS22110 222 11520 Ligtel Communications
0.0190 AS199005 34 1792 Firma Informatyczna NSOLVE S.C.
0.0186 AS34875 81 4352 PJSC Rostelecom
0.0186 AS266591 19 1024 GLOBAL JOBS NET LTDA ME
0.0186 AS265481 19 1024 GM INFORMATICA LTDA - ME
0.0186 AS264051 38 2048 PROVEDOR ACTION
0.0186 AS262282 38 2048 MARIA LUCIANA MACHADO E CIA LTDA-ME
0.0186 AS206481 19 1024 Anmaguzcer Telecomunicaciones S.L.U
0.0186 AS135778 19 1024 Wi-link Network Private Limited
0.0186 AS134030 19 1024 SKVISION MULTITRADE PRIVATE LIMITED
0.0184 AS28198 170 9216 Isimples Telecom e Hardware Ltda
0.0183 AS61678 75 4096 NETWAY INFORMATICA LTDA
0.0183 AS263066 75 4096 RVNet - R V PORTELA AGUIAR & CIA LTDA
0.0182 AS135850 14 768 Net Sathi Networks Pvt. Ltd
0.0181 AS134055 37 2048 Intermedia Cable Communication Pvt Ltd
0.0181 AS133977 74 4096 CYBER CLOUD SHIELD BROADBAND SERVICES PRIVATE LIMITED
0.0176 AS53081 90 5120 Netjacarei Telecon Ltda
0.0176 AS53029 54 3072 Seabra Informatica Ltda
0.0176 AS52807 90 5120 LIGO TELECOMUNICACOES LTDA - ME
0.0176 AS35614 9 512 PP Levin Oleksandr Arkadiyovych
0.0176 AS266529 18 1024 ASPEEDNET TELECOM ME
0.0176 AS266344 18 1024 INFOLOG TI
0.0176 AS265320 18 1024 SATLINK TELECOM LTDA
0.0176 AS265293 18 1024 GEISSON HUGO DE LIMA SEMIM E CIA LTDA ME
0.0176 AS265271 18 1024 PLAYBOX INFORMATICA LTDA - ME
0.0176 AS198269 9 512 F.U. CZEMPIN.NET Adam Wojciechowski
0.0176 AS135690 9 512 Shineplus Networks Private Limited
0.0176 AS135208 18 1024 Megahertz Internet Network Pvt. Ltd.
0.0172 AS25472 5802 337920 WIND HELLAS TELECOMMUNICATIONS SA
0.0171 AS52979 35 2048 IACU NET TELECOM
0.0171 AS28342 35 2048 Antenor Campos Puchetti
0.0169 AS57321 13 768 AMINET WOJTAS MACIEJ
0.0169 AS201224 26 1536 Tikhomirov Evgeny Viktorovich
0.0169 AS135824 13 768 Gelexiy Cab Net
0.0166 AS60660 17 1024 HIMNET ILETISIM HIZMETLERI LIMITED SIRKETI
0.0166 AS52845 17 1024 LIVE NETWORK PROVEDOR E SERVICOS DE INTERNET LTDA.
0.0166 AS328075 34 2048 Gadgetronix.Net Ltd
0.0166 AS266275 17 1024 JEFFERSON KAYAM DA ROCHA
0.0166 AS265410 17 1024 JL INFORMATICA E TELECOM LTDA - ME
0.0166 AS265276 17 1024 SPEED_MAAX BANDA LARGA LTDA - ME
0.0166 AS264932 17 1024 STAYNET SERVICOS DE INTERNET LTDA - ME
0.0166 AS264917 17 1024 PKNET PROVEDOR DE ACESSO A INTERNET LTDA - ME
0.0166 AS264700 17 1024 COOPERATIVA DE TELECOMUNICACIONES
0.0166 AS264262 17 1024 BOSSNET PROVEDOR DE INTERNET - ME
0.0166 AS264064 17 1024 BOHN E WELTER LTDA
0.0166 AS136361 17 1024 Click4net Internet Services P Ltd
0.0164 AS52912 42 2560 VIEIRA E RETECHESKI LTDA
0.0164 AS134032 84 5120 INFONET COMM ENTERPRISES
0.0163 AS263798 25 1536 UFINET COLOMBIA
0.0161 AS52989 66 4096 SCR - Provedor de Internet Ltda
0.0161 AS133279 37 2304 SPEED4NET
0.0159 AS45326 134 8448 BBTS Network
0.0159 AS23673 489 30720 Cogetel Online
0.0156 AS60971 4 256 Nefteyuganskoe raionnoe municipalnoe unitarnoe predpriyatie Electrosvyazi
0.0156 AS60829 4 256 NEVERNET
0.0156 AS60307 4 256 FOP HORBAN VITALII Anatoliyovich
0.0156 AS59317 12 768 Afghan Cyber ISP
0.0156 AS58972 48 3072 BHOMIKA
0.0156 AS57842 8 512 UralKonnektServis LLC
0.0156 AS57766 4 256 ENERGOINFORM Ltd
0.0156 AS52711 48 3072 FASTNET TELECOM
0.0156 AS52618 16 1024 Nathalia Tintori Minetto ME
0.0156 AS50012 4 256 PE Solovyov Volodymyr Igorovich
0.0156 AS39383 28 1792 Annarsy SRL
0.0156 AS36435 8 512 M.S. Wifi Zone Inc.
0.0156 AS266436 8 512 NETCENTER TELECOM
0.0156 AS266337 16 1024 MARLON LIMA GOMES - ME
0.0156 AS266024 16 1024 AGRESTE ONLINE LTDA - ME
0.0156 AS266023 16 1024 STONE TECNOLOGIA EIRELI - EPP
0.0156 AS263666 16 1024 One Telecom Ltda
0.0156 AS2601 4 256 Radio-Link LLC
0.0156 AS25256 4 256 FOP Starchenko Oleksiy
0.0156 AS25092 16 1024 PE Tetyana Mysyk
0.0156 AS206088 16 1024 Myrteza Qarri trading as Shqiponja ISP
0.0156 AS204289 4 256 LLC NAKNET
0.0156 AS202942 16 1024 Piotr Pawel Swiatek trading as Easy Com
0.0156 AS200984 16 1024 Nuovareti s.r.l.
0.0156 AS199550 4 256 PPHU "DANEX" Danuta Tomaszczyk
0.0156 AS198072 16 1024 GTnet sp.j. Tomasz Gajewski Grzegorz Mazurek
0.0156 AS135821 32 2048 Sonic Wireless Technologies
0.0156 AS134930 16 1024 TAMANA WINET PVT LTD
0.0156 AS134867 16 1024 Sky Hifi internet services pvt ltd
0.0156 AS134112 16 1024 Aria Sat LTD
0.0156 AS133651 16 1024 oasis cable pvt. ltd.
0.0156 AS132566 4 256 Skynet Broadband Plus Solution
0.0154 AS58765 79 5120 Bittel Telecom Pvt Ltd
0.0153 AS22927 57298 3735040 Telefonica de Argentina
0.0153 AS133706 51 3328 Gigantic Internet Services Pvt. Ltd.
0.0151 AS199775 31 2048 Connexin Limited
0.0151 AS196776 31 2048 Orion Blazej Hess
0.0151 AS135718 89 5888 DISHAWAVES INFONET PVT. LTD
0.0150 AS263416 46 3072 JCVirtual - Solucoes CC Telecomunicacoes LTDA
0.0149 AS27792 287 19200 Wiltel Comunicaciones SA
0.0149 AS262997 61 4096 FAAr turboNet LTDA.
0.0149 AS18196 221 14848 Seven Star Internet Service Provider
0.0146 AS61900 45 3072 Mais Internet LTDA EPP
0.0146 AS61753 30 2048 CLEYTON DE SALES COSTA - ME
0.0146 AS61735 15 1024 RIX INTERNET LTDA
0.0146 AS56400 15 1024 SPD Chernega Aleksandr Anatolevich
0.0146 AS56391 82 5632 VIRTUAL TELECOM A. Sergiel
0.0146 AS328214 15 1024 Bioniq (Pty) Ltd
0.0146 AS32765 60 4096 Sentco.net
0.0146 AS267005 15 1024 WEB LINK DIGITAL EIRELI - ME
0.0146 AS265405 15 1024 Imax Wireless Provedor de Internet Ltda
0.0146 AS265403 15 1024 JESSE DUTRA FELIPE
0.0146 AS263108 30 2048 OPANET TELECOMUNICACOES LTDA - ME
0.0146 AS203549 15 1024 individual entrepreneur Eduard Uruzov
0.0146 AS203073 15 1024 Grazia Terence
0.0146 AS136287 15 1024 Falconet Internet Pvt.ltd.
0.0146 AS134256 15 1024 Net4U TechnologyPVT. LTD.
0.0146 AS132516 30 2048 Pacenet Meghbela Broadband Pvt. Ltd.
0.0145 AS48882 104 7168 LLC Optima-East
0.0145 AS28083 37 2560 GILAT Colombia S.A. E.S.P.
0.0143 AS4224 11 768 The Calyx Institute
0.0142 AS58659 284 19968 Quest Consultancy Pvt Ltd
0.0142 AS136384 29 2048 Optix Pakistan (Pvt.) Limited
0.0141 AS51074 881 62464 GOSTARESH-E-ERTEBATAT-E MABNA COMPANY (Private Joint Stock)
0.0141 AS263586 72 5120 E. M. Fernandes
0.0141 AS134041 18 1280 Ncore Creative Technologies Pvt.Ltd.
0.0139 AS57043 189 13568 HOSTKEY B.V.
0.0138 AS53246 184 13312 Cyber Info Provedor de Acesso LTDA ME
0.0137 AS61902 42 3072 Bahialink - Technology Ltda
0.0137 AS52009 28 2048 RAFAL SLAWINSKI SEJNET
0.0137 AS50211 7 512 PP IF-IX
0.0137 AS42552 14 1024 Niles sp. z o.o.
0.0137 AS266563 14 1024 NOVA REDE TELECOM
0.0137 AS266545 14 1024 HOUSENET TELECOMUNICACOES LTDA
0.0137 AS266002 14 1024 Fernanda Danielly Sousa Almeida - Me
0.0137 AS265896 14 1024 SMG NET INFOR
0.0137 AS265451 14 1024 INFOLINK TELECOM
0.0137 AS264982 14 1024 Rio Telecom LTDA
0.0137 AS264827 14 1024 WIRCOM S.P.A.
0.0137 AS262791 42 3072 EMI NET TELECOMUNICACOES LTDA
0.0137 AS206641 14 1024 IraqSky Communications and Internet Limited Liability Company
0.0137 AS204152 14 1024 Orient Company for Internet Services LTD
0.0137 AS200572 14 1024 Gromnet d.o.o.
0.0137 AS136349 7 512 Rainbow Internet Teleservices Private Limited
0.0137 AS135201 14 1024 siddhbali infotech pvt ltd.
0.0137 AS135182 7 512 MORADABAD INTERNET SERVICES PRIVET LIMITED
0.0137 AS133192 21 1536 Ultimate Mobile limited
0.0134 AS53098 55 4096 NEWNET CONSULTORIA
0.0133 AS37549 41 3072 Triponza Trading 376 CC
0.0133 AS264470 17 1280 Logic Pro Tecnologia
0.0133 AS11815 272 20480 Cooperativa Telefonica de V.G.G. Ltda.
0.0132 AS52822 27 2048 R e R Informatica LTDA
0.0132 AS262692 54 4096 SRMINAS LTDA ME
0.0132 AS206655 27 2048 Consorzio Tecnologie Innovative
0.0132 AS135310 27 2048 Inspire Broadband
0.0130 AS61512 20 1536 GIGANET
0.0130 AS266289 10 768 MUNDONET SERVICOS DE INTERNET LTDA
0.0130 AS266223 10 768 WALTER ELIAS VILLA
0.0130 AS199536 20 1536 Angelastri Giuseppe trading as TechDigital
0.0130 AS198896 10 768 CityLAN Lukasz Wajs
0.0129 AS133647 349 27136 ELXIRE DATA SERVICES PVT. LTD.
0.0128 AS48544 177 13824 Tecnotel Servizi Tecnologici srl
0.0128 AS27953 421 32768 NODOSUD S.A
0.0127 AS61979 13 1024 PE Nikulin Alexey Vyacheslavovich
0.0127 AS53214 26 2048 JDNET TELECOM LTDA. - ME
0.0127 AS43765 13 1024 PP SKS-LUGAN
0.0127 AS37521 26 2048 Internet Solutions Nigeria Limited
0.0127 AS327706 13 1024 Power and Network
0.0127 AS27935 26 2048 Cooperativa de provicion de servicios telefonicos La Lonja Ltda
0.0127 AS267221 13 1024 Gold Telecom Ltda
0.0127 AS267163 13 1024 ANDRESSA PIMENTEL COSTA - ME
0.0127 AS265215 13 1024 Carla Cristine Cumin & Cia LTDA
0.0127 AS265109 13 1024 VICTORIANET - VICTORIA & FRANCESCHINI LTDA
0.0127 AS264549 26 2048 ADVANX INFORMATICA LTDA
0.0127 AS264498 39 3072 NETIZ TELECOM
0.0127 AS264439 13 1024 EDFRANCI MACEDO CAVALCANTI ME
0.0127 AS263996 13 1024 SUPORTWEB TELECOMUNICACOES
0.0127 AS263943 26 2048 MALTA E CARVALHO LTDA - EPP
0.0127 AS262352 78 6144 SIM TELECOM LTDA-EPP
0.0127 AS203713 13 1024 Sicilcom Societa' Cooperativa
0.0127 AS200968 26 2048 Riotelecomm S.L.
0.0127 AS135434 26 2048 Wavenet
0.0127 AS134905 13 1024 iGEN Networks Pvt Ltd
0.0127 AS134270 13 1024 Planet Wi Fi Private Limited
0.0127 AS133994 13 1024 NET ONAIR NETWORKS PVT LTD
0.0126 AS21228 55 4352 PP Vinasterisk
0.0125 AS53206 102 8192 PROVEDOR FUTURA SC LTDA
0.0125 AS28075 807 64512 ARLINK S.A.
0.0125 AS263026 48 3840 IBL Banda Larga Internet Informatica LTDA
0.0125 AS262509 51 4096 CONEXAO - TELECOM. E INTERNET LTDA
0.0124 AS263099 38 3072 STIW Sistema de Telecom. Inf e Wireless LTDA
0.0124 AS131207 130 10496 S.I Group
0.0122 AS60165 25 2048 Dialog Ltd.
0.0122 AS55341 75 6144 ORANGEINFOCOM-IN-IN
0.0122 AS263959 25 2048 FLEXTEL NETWORK TELECOMUNICACOES EIRELI - ME
0.0121 AS24323 217 17920 aamra networks limited
0.0120 AS135905 440 36608 VIETNAM POSTS AND TELECOMMUNICATIONS GROUP
0.0118 AS45650 103 8704 Vianet Communications Pvt. Ltd
0.0118 AS41709 212 17920 Lugansky Merezhy Ltd
0.0118 AS28006 3893 330496 CORPORACION NACIONAL DE TELECOMUNICACIONES - CNT EP
0.0117 AS61848 3 256 Ulisses Costa de Almeida ME
0.0117 AS61824 12 1024 S. R. Dias Alves - ME
0.0117 AS61680 12 1024 SANIEL MARTINS DE SOUZA - ME
0.0117 AS60058 3 256 "IT Osoba" LLC
0.0117 AS59477 6 512 LIFEPC
0.0117 AS58400 12 1024 Universitas Negeri Semarang
0.0117 AS57491 3 256 KIM-RAY Ltd.
