Skip to content

Instantly share code, notes, and snippets.

@yyaaa1
Last active October 24, 2019 03:28
Show Gist options
  • Star 0 You must be signed in to star a gist
  • Fork 0 You must be signed in to fork a gist
  • Save yyaaa1/2a71bdf8de2d1fb6bcf02ee19e2d7322 to your computer and use it in GitHub Desktop.
Save yyaaa1/2a71bdf8de2d1fb6bcf02ee19e2d7322 to your computer and use it in GitHub Desktop.

This is the "U.S. Metro Areas Violent Crime Rates by Type" dataset. Originally published at data.world. This dataset can be used to display the relationship between crime rates by type and cities.(for example, bar chart. Another example, bar chart).

The detail info about this dataset can be found below:

Number of rows: 2829

Number of columns: 17

Size of the file: 451KB

Format: CSV

Attributes info:

categorical:'department_name'

quantitative:"total_pop","homs_sum","rape_sum","rob_sum","agg_ass_sum","violent_crime","violent_per_100k","homs_per_100k","rape_per_100k","rob_per_100k","agg_ass_per_100k"

ordinal: 'year',"months_reported"

ORI year department_name total_pop homs_sum rape_sum rob_sum agg_ass_sum violent_crime months_reported violent_per_100k homs_per_100k rape_per_100k rob_per_100k agg_ass_per_100k latitude longitude
NM00101 1975 Albuquerque, N.M. 286238.0 30.0 181.0 819.0 1353.0 2383.0 12.0 832.523983538174 10.4807887142867 63.2340919095298 286.125531900027 472.683571014331 35.106766 -106.629181
TX22001 1975 Arlington, Texas 112478.0 5.0 28.0 113.0 132.0 278.0 12.0 247.15944451359402 4.44531375024449 24.8937570013692 100.46409075552602 117.356283006455 32.705002 -97.12278
GAAPD00 1975 Atlanta 490584.0 185.0 443.0 3887.0 3518.0 8033.0 12.0 1637.4361984899601 37.710157689610796 90.3005397648517 792.320988862254 717.104512173247 33.753746 -84.38633
CO00101 1975 Aurora, Colo. 116656.0 7.0 44.0 171.0 389.0 611.0 12.0 523.76217254149 6.00054862158826 37.7177341928405 146.584830613085 333.45905911397597 39.710835 -104.8125
TX22701 1975 Austin, Texas 300400.0 33.0 190.0 529.0 463.0 1215.0 12.0 404.460719041278 10.985352862849501 63.24900133155789 176.09853528628503 154.127829560586 30.266666 -97.73333
MDBPD00 1975 Baltimore 864100.0 259.0 463.0 9055.0 6309.0 16086.0 12.0 1861.59009373915 29.9733827103345 53.5817613702118 1047.9111213979902 730.123828260618 39.299236 -76.609383
MD00301 1975 Baltimore County, Md. 642154.0 25.0 137.0 750.0 347.0 1259.0 12.0 196.058889300697 3.89314712670169 21.3344462543253 116.79441380105101 54.0368821186195 39.299236 -76.609383
MA01301 1975 Boston 616120.0 119.0 453.0 7778.0 3036.0 11386.0 12.0 1848.01662013893 19.3144192689736 73.5246380575213 1262.4164123872001 492.761150425242 42.361145 -71.057083
NY01401 1975 Buffalo, N.Y. 422276.0 63.0 192.0 2340.0 755.0 3350.0 12.0 793.3200087146789 14.919152402694 45.4678930367816 554.1399463857759 178.79301688942797 42.88023 -78.878738
NC06001 1975 Charlotte-Mecklenburg, N.C. 262103.0 68.0 71.0 822.0 976.0 1937.0 12.0 739.022445374528 25.9439991148518 27.0885873110953 313.617165770708 372.372693177873 35.227085 -80.843124
ILCPD00 1975 Chicago 3150000.0 818.0 1657.0 22171.0 12514.0 37160.0 12.0 1179.68253968254 25.968253968254 52.6031746031746 703.84126984127 397.269841269841 41.881832 -87.623177
OHCIP00 1975 Cincinnati 433367.0 64.0 261.0 1745.0 1508.0 3578.0 12.0 825.6281627350489 14.768083402751 60.226090126844 402.661024028133 347.972965177321 39.103119 -84.512016
OHCLP00 1975 Cleveland 659931.0 288.0 491.0 7100.0 2524.0 10403.0 12.0 1576.3769242542 43.6409260968192 74.4017177553411 1075.87005308131 382.464227320735 41.505493 -81.68129
OHCOP00 1975 Columbus, Ohio 572797.0 62.0 416.0 2402.0 1100.0 3980.0 12.0 694.8360413898821 10.824079036726802 72.62607869803792 419.34577171319 192.040111941927 39.983334 -82.98333
TXDPD00 1975 Dallas 864665.0 237.0 547.0 3386.0 3485.0 7655.0 12.0 885.31396552422 27.4094591547015 63.261494335956705 391.596745560419 403.046266473143 32.89748 -97.040443
CODPD00 1975 Denver 508140.0 74.0 480.0 2568.0 1838.0 4960.0 12.0 976.1089463533671 14.562915731884901 94.462156098713 505.372535128114 361.711339394655 39.742043 -104.991531
MI82349 1975 Detroit 1432444.0 633.0 1424.0 21317.0 7013.0 30387.0 12.0 2121.3394729567103 44.1902091809523 99.41051796789259 1488.1559069673901 489.58283884047097 42.331429 -83.045753
TX07102 1975 El Paso, Texas 369000.0 21.0 122.0 840.0 635.0 1618.0 12.0 438.48238482384807 5.69105691056911 33.062330623306195 227.642276422764 172.086720867209 31.772543 -106.460953
VA02901 1975 Fairfax County, Va. 487905.0 21.0 104.0 433.0 247.0 805.0 12.0 164.991135569424 4.304116580071939 21.315624967975303 88.7467847224357 50.6246092989414 38.854004 -77.356918
TX22012 1975 Fort Worth, Texas 381275.0 69.0 169.0 1207.0 494.0 1939.0 12.0 508.55681594649496 18.0971739558062 44.32496229755429 316.569405284899 129.565274408236 32.768799 -97.309341
CA01005 1975 Fresno, Calif. 176500.0 25.0 84.0 567.0 465.0 1141.0 12.0 646.458923512748 14.1643059490085 47.5920679886686 321.246458923513 263.456090651558 36.746841 -119.772591
HI00200 1975 Honolulu 705262.0 58.0 169.0 1050.0 319.0 1596.0 12.0 226.29887899816 8.22389409893061 23.962725908953 148.880841446158 45.23141754411839 21.315603 -157.858093
TXHPD00 1975 Houston 1372342.0 347.0 588.0 6422.0 1567.0 8924.0 12.0 650.275222940054 25.285242308404197 42.8464624707252 467.959153039111 114.184365121814 29.749907 -95.358421
INIPD00 1975 Indianapolis 503411.0 95.0 351.0 3092.0 1117.0 4655.0 12.0 924.691752861976 18.8712602624893 69.72434054877621 614.20986033281 221.8862917179 39.768403 -86.158068
FL01602 1975 Jacksonville, Fla. 542792.0 91.0 316.0 1727.0 2445.0 4579.0 12.0 843.601232147858 16.765169715102697 58.21751241727961 318.169759318487 450.44879069698897 30.332184 -81.655647
MOKPD00 1975 Kansas City, Mo. 489094.0 114.0 302.0 3081.0 2575.0 6072.0 12.0 1241.47914306861 23.3084028836992 61.7468216743612 629.940256883135 526.483661627417 39.099724 -94.578331
NV00201 1975 Las Vegas 249186.0 37.0 169.0 1345.0 1043.0 2594.0 12.0 1040.98946168725 14.8483462152769 67.8208246049136 539.75745025804 418.562840609023 36.114647 -115.172813
CA01941 1975 Long Beach, Calif. 340758.0 54.0 169.0 1959.0 1007.0 3189.0 12.0 935.854770834434 15.847023400771198 49.5953139764877 574.894793372423 295.51764008475203 33.77005 -118.193741
CA01942 1975 Los Angeles 2729878.0 554.0 1768.0 14590.0 13493.0 30405.0 12.0 1113.78603732474 20.2939472020361 64.7647990129962 534.456118551818 494.271172557895 34.052235 -118.243683
CA01900 1975 Los Angeles County, Calif. 1022888.0 138.0 471.0 3055.0 6128.0 9792.0 12.0 957.289556627901 13.4912131142412 46.046096933388604 298.664174376862 599.0880722034079 34.052235 -118.243683
KY05680 1975 Louisville, Ky. 38.328732 -85.764771
TNMPD00 1975 Memphis, Tenn. 646483.0 120.0 521.0 2983.0 1805.0 5429.0 12.0 839.7745957743671 18.5619730139849 80.5898995023844 461.41971250597504 279.20301075202303 35.1175 -89.971107
AZ00717 1975 Mesa, Ariz. 113176.0 2.0 22.0 98.0 145.0 267.0 12.0 235.91574185339599 1.7671591150067198 19.4387502650739 86.590796635329 128.119035837987 33.424564 -111.833267
FL01306 1975 Miami 350742.0 98.0 178.0 2657.0 3280.0 6213.0 12.0 1771.3875156097602 27.9407655769768 50.7495538030803 757.536878959463 935.160317270244 25.761681 -80.191788
FL01300 1975 Miami-Dade County, Fla. 619795.0 94.0 174.0 2426.0 4008.0 6702.0 11.0 1081.32527690607 15.166304987939599 28.0737985946966 391.419743624908 646.665429698529 25.778135 -80.1791
WIMPD00 1975 Milwaukee 674369.0 70.0 146.0 1968.0 1020.0 3204.0 12.0 475.11080728799794 10.3800738171535 21.649868247205898 291.82836103082997 151.252504192808 43.038902 -87.906471
MN02711 1975 Minneapolis 405378.0 47.0 307.0 1838.0 1134.0 3326.0 12.0 820.468797024012 11.594117095648999 75.73178613540941 453.403983442614 279.73891035034 44.986656 -93.258133
MD01604 1975 Montgomery County, Md. 496092.0 19.0 84.0 578.0 286.0 967.0 12.0 194.923522249905 3.8299347701635997 16.932343194407498 116.510647218661 57.6505970666731 39.1501072 -77.1997039
TN01901 1975 Nashville, Tenn. 449600.0 93.0 110.0 2003.0 952.0 3158.0 12.0 702.402135231317 20.685053380782897 24.466192170818502 445.507117437722 211.74377224199299 36.174465 -86.76796
NY02900 1975 Nassau County, N.Y. 1100426.0 18.0 33.0 686.0 256.0 993.0 12.0 90.23778064131528 1.6357301626824499 2.9988386315845 62.3394939777868 23.263717869261498 40.7506561 -73.582905
LANPD00 1975 New Orleans 571934.0 158.0 237.0 3596.0 2002.0 5993.0 12.0 1047.84817828631 27.6255651875916 41.4383477813874 628.743876041641 350.04038927568604 29.951065 -90.071533
NY03030 1975 New York City 7422506.0 1645.0 3866.0 83190.0 43481.0 132182.0 12.0 1780.82712226841 22.1623263086618 52.0848349600526 1120.7805018951801 585.7994591045131 40.73061 -73.935242
NJNPD00 1975 Newark, N.J. 372663.0 122.0 297.0 4273.0 2444.0 7136.0 12.0 1914.8667831257699 32.737352514201795 79.6966696452291 1146.61235486217 655.8204061041739 40.735657 -74.172363
CA00109 1975 Oakland, Calif. 337748.0 111.0 316.0 3185.0 2288.0 5900.0 12.0 1746.86452621481 32.864739391499 93.5608797091323 943.010765422741 677.428141691439 37.804363 -122.271111
OK05506 1975 Oklahoma City 384081.0 61.0 249.0 992.0 1364.0 2666.0 12.0 694.124416464235 15.8820665432552 64.8300749060745 258.278852637855 355.13342237705103 35.481918 -97.508469
NB02802 1975 Omaha, Neb. 391389.0 36.0 178.0 1211.0 1115.0 2540.0 12.0 648.970717112642 9.19801016380123 45.4790502543505 309.41084189898 284.88281479551 41.25716 -95.995102
FL04804 1975 Orlando, Fla. 118457.0 21.0 86.0 304.0 705.0 1116.0 12.0 942.114016056459 17.727951915040897 72.6001840330246 256.633208674878 595.152671433516 28.538336 -81.379234
PAPEP00 1975 Philadelphia 1883253.0 435.0 716.0 10405.0 4776.0 16332.0 12.0 867.2228319827451 23.098330388959997 38.0193208241272 552.501442981904 253.603737787753 39.952583 -75.165222
AZ00723 1975 Phoenix 668046.0 75.0 311.0 1938.0 2325.0 4649.0 12.0 695.91016187508 11.2267718091269 46.55368043517961 290.099783547839 348.029926082934 33.448376 -112.074036
PAPPD00 1975 Pittsburgh 479083.0 63.0 237.0 2744.0 1923.0 4967.0 12.0 1036.7723338127198 13.1501222126437 49.4695073713741 572.76087859515 401.391825633554 40.440624 -79.995888
OR02602 1975 Portland, Ore. 373126.0 48.0 287.0 1843.0 1898.0 4076.0 12.0 1092.39238219797 12.864287130888801 76.91771680343899 493.93502462975 508.675353633893 45.512794 -122.679565
MD01721 1975 Prince George's County, Md. 569452.0 46.0 261.0 2147.0 1693.0 4147.0 12.0 728.2439959821021 8.07794159999438 45.833538208663796 377.029143808433 297.303372365011 38.83 -76.85
NC09201 1975 Raleigh, N.C. 149940.0 17.0 20.0 221.0 463.0 721.0 12.0 480.859010270775 11.3378684807256 13.338668800853698 147.392290249433 308.790182739763 35.787743 -78.644257
CA03404 1975 Sacramento, Calif. 262994.0 42.0 155.0 1128.0 1087.0 2412.0 12.0 917.131189304699 15.9699460824201 58.93670578035999 428.907123356426 413.31741408549203 38.575764 -121.478851
UT01803 1975 Salt Lake City 180000.0 11.0 99.0 582.0 378.0 1070.0 12.0 594.444444444444 6.111111111111111 55.0 323.33333333333303 210.0 40.758701 -111.876183
TXSPD00 1975 San Antonio 768814.0 131.0 275.0 1730.0 2086.0 4222.0 12.0 549.1575335516781 17.039231855819498 35.76937985000271 225.02191687456298 271.327004971293 29.424349 -98.491142
CA03711 1975 San Diego 768713.0 64.0 229.0 2199.0 1367.0 3859.0 12.0 502.00790151851197 8.32560396402819 29.7900516837884 286.062548701531 177.829697169165 32.715736 -117.161087
CA03801 1975 San Francisco 669977.0 138.0 547.0 5687.0 2765.0 9137.0 12.0 1363.77815954876 20.5977220113526 81.64459376963691 848.8351092649451 412.700734502826 37.773972 -122.431297
CA04313 1975 San Jose 549367.0 40.0 234.0 887.0 955.0 2116.0 12.0 385.17056903672795 7.28110716515553 42.5944769161599 161.458551387324 173.83643356808798 37.33548 -121.893028
WASPD00 1975 Seattle 503500.0 52.0 324.0 2103.0 1492.0 3971.0 12.0 788.679245283019 10.327706057596801 64.3495531281033 417.676266137041 296.32571996027804 47.608013 -122.335167
MOSPD00 1975 St. Louis, Mo. 569000.0 240.0 462.0 6288.0 3573.0 10563.0 12.0 1856.41476274165 42.1792618629174 81.195079086116 1105.09666080844 627.943760984183 38.627003 -90.199402
NY05101 1975 Suffolk County, N.Y. 1217700.0 13.0 90.0 531.0 330.0 964.0 9.0 79.16564014124991 1.06758643344009 7.3909830007391 43.606799704360704 27.10027100271 40.94 -72.68
FL02902 1975 Tampa, Fla. 291103.0 67.0 162.0 1394.0 1545.0 3168.0 12.0 1088.27459696396 23.0159084585181 55.6504055265662 478.86830434588404 530.739978632992 27.964157 -82.452606
AZ01003 1975 Tucson, Ariz. 340500.0 23.0 137.0 707.0 943.0 1810.0 12.0 531.571218795888 6.75477239353891 40.2349486049927 207.63582966226102 276.945668135095 32.25346 -110.911789
OK07205 1975 Tulsa, Okla. 347600.0 39.0 136.0 581.0 1012.0 1768.0 12.0 508.63060989643304 11.219792865362502 39.125431530494794 167.14614499424601 291.139240506329 36.15398 -95.992775
VA12800 1975 Virginia Beach, Va. 217192.0 22.0 38.0 194.0 198.0 452.0 12.0 208.110795977752 10.1292865298906 17.496040369811002 89.3218903090353 91.1635787690154 36.86314 -76.015778
DCMPD00 1975 Washington, D.C. 716000.0 235.0 520.0 9137.0 2812.0 12704.0 12.0 1774.3016759776501 32.8212290502793 72.62569832402241 1276.11731843575 392.73743016759806 38.889248 -77.050636
KS08703 1975 Wichita, Kan. 259240.0 36.0 53.0 640.0 408.0 1137.0 12.0 438.589723808054 13.886745872550499 20.444375867921604 246.875482178676 157.383119888906 37.697948 -97.314835
NM00101 1976 Albuquerque, N.M. 292265.0 28.0 186.0 871.0 1335.0 2420.0 12.0 828.015670709801 9.5803466032539 63.6408738644723 298.017210408362 456.777239833713 35.106766 -106.629181
TX22001 1976 Arlington, Texas 107470.0 5.0 30.0 99.0 140.0 274.0 12.0 254.954871126826 4.65246115194938 27.9147669116963 92.1187308085977 130.268912254583 32.705002 -97.12278
GAAPD00 1976 Atlanta 457300.0 154.0 477.0 3380.0 3518.0 7529.0 12.0 1646.4027990378302 33.675923901159 104.30789416138201 739.120927181281 769.2980537940081 33.753746 -84.38633
CO00101 1976 Aurora, Colo. 132000.0 2.0 40.0 166.0 338.0 546.0 12.0 413.63636363636397 1.51515151515152 30.3030303030303 125.757575757576 256.060606060606 39.710835 -104.8125
TX22701 1976 Austin, Texas 284908.0 24.0 181.0 518.0 479.0 1202.0 12.0 421.89057520322405 8.42377188425738 63.529279627107705 181.81307650188802 168.12444718997 30.266666 -97.73333
MDBPD00 1976 Baltimore 860974.0 200.0 460.0 7755.0 5776.0 14191.0 12.0 1648.2495406365301 23.22950518831 53.427861933113 900.72406367672 670.868109838392 39.299236 -76.609383
MD00301 1976 Baltimore County, Md. 642369.0 19.0 142.0 688.0 949.0 1798.0 12.0 279.901427372741 2.9578015128376403 22.105674464365503 107.103549517489 147.734401878048 39.299236 -76.609383
MA01301 1976 Boston 619437.0 81.0 392.0 6125.0 3290.0 9888.0 12.0 1596.28824238785 13.0763903350946 63.2832717451492 988.801121017957 531.127459289645 42.361145 -71.057083
NY01401 1976 Buffalo, N.Y. 425101.0 54.0 202.0 1937.0 898.0 3091.0 12.0 727.121319404095 12.7028635547787 47.518119223431604 455.65642047419294 211.24391615169102 42.88023 -78.878738
NC06001 1976 Charlotte-Mecklenburg, N.C. 274020.0 52.0 84.0 731.0 1028.0 1895.0 12.0 691.55536092256 18.976717027954198 30.6546967374644 266.768848989125 375.155098168017 35.227085 -80.843124
ILCPD00 1976 Chicago 3134499.0 814.0 1179.0 17577.0 11070.0 30640.0 12.0 977.508686396135 25.969062360524003 37.6136664902429 560.759470652248 353.16648689312103 41.881832 -87.623177
OHCIP00 1976 Cincinnati 427045.0 56.0 263.0 1525.0 1617.0 3461.0 12.0 810.453230924142 13.1133721270592 61.5860155252959 357.105223102952 378.648620168835 39.103119 -84.512016
OHCLP00 1976 Cleveland 642298.0 236.0 498.0 5453.0 2309.0 8496.0 12.0 1322.75049898957 36.7430694163768 77.5341041074392 848.9828708792489 359.4904545865 41.505493 -81.68129
OHCOP00 1976 Columbus, Ohio 595500.0 53.0 328.0 1921.0 985.0 3287.0 12.0 551.973131821998 8.900083963056261 55.079764903442495 322.586062132662 165.407220822838 39.983334 -82.98333
TXDPD00 1976 Dallas 888450.0 230.0 591.0 3113.0 3310.0 7244.0 12.0 815.352580336541 25.887782092408106 66.5203444200574 350.38550284202796 372.55895098204695 32.89748 -97.040443
CODPD00 1976 Denver 523676.0 86.0 383.0 2042.0 1596.0 4107.0 12.0 784.263552272779 16.422368029086698 73.13682505976979 389.935761806919 304.768597377004 39.742043 -104.991531
MI82349 1976 Detroit 1334100.0 663.0 1230.0 21213.0 6593.0 29699.0 12.0 2226.14496664418 49.69642455588039 92.1969867326287 1590.06071508882 494.190840266847 42.331429 -83.045753
TX07102 1976 El Paso, Texas 361413.0 25.0 118.0 792.0 638.0 1573.0 12.0 435.236142584799 6.91729406523838 32.6496279879252 219.139875986752 176.529344544884 31.772543 -106.460953
VA02901 1976 Fairfax County, Va. 524272.0 17.0 84.0 337.0 270.0 708.0 12.0 135.044404431288 3.2425916318247 16.0222174748985 64.2796105838191 51.4999847407453 38.854004 -77.356918
TX22012 1976 Fort Worth, Texas 364302.0 70.0 174.0 985.0 503.0 1732.0 12.0 475.429725886764 19.214827258702897 47.7625706144902 270.380069283177 138.072258730394 32.768799 -97.309341
CA01005 1976 Fresno, Calif. 177900.0 28.0 55.0 723.0 461.0 1267.0 12.0 712.197863968522 15.739179314221499 30.9162450815065 406.408094435076 259.134345137718 36.746841 -119.772591
HI00200 1976 Honolulu 718424.0 40.0 164.0 1112.0 380.0 1696.0 12.0 236.072291571551 5.56774272574413 22.8277451755509 154.78324777568702 52.893555894569204 21.315603 -157.858093
TXHPD00 1976 Houston 1477000.0 321.0 690.0 5531.0 1503.0 8045.0 12.0 544.685172647258 21.7332430602573 46.716316858497 374.47528774542997 101.760324983074 29.749907 -95.358421
INIPD00 1976 Indianapolis 494730.0 68.0 347.0 2366.0 1363.0 4144.0 12.0 837.6286055019909 13.7448709397045 70.139267883492 478.240656519718 275.503810159077 39.768403 -86.158068
FL01602 1976 Jacksonville, Fla. 543839.0 90.0 279.0 1558.0 2516.0 4443.0 12.0 816.969728173228 16.5490154255212 51.301947819115604 286.481844810688 462.636920117903 30.332184 -81.655647
MOKPD00 1976 Kansas City, Mo. 488012.0 95.0 350.0 2410.0 2723.0 5578.0 12.0 1143.0046802127802 19.4667344245633 71.71954787997021 493.84031540208 557.978082506168 39.099724 -94.578331
NV00201 1976 Las Vegas 265347.0 35.0 151.0 1276.0 1011.0 2473.0 12.0 931.9871715150349 13.1902753752633 56.906616618993205 480.879753681029 381.010525839749 36.114647 -115.172813
CA01941 1976 Long Beach, Calif. 340900.0 69.0 200.0 1703.0 978.0 2950.0 12.0 865.356409504253 20.240539747726604 58.66823115283071 499.55998826635397 286.887650337342 33.77005 -118.193741
CA01942 1976 Los Angeles 2739100.0 501.0 2047.0 14225.0 15187.0 31960.0 12.0 1166.8066153116001 18.2906794202475 74.732576393706 519.331167171699 554.4521923259459 34.052235 -118.243683
CA01900 1976 Los Angeles County, Calif. 1027865.0 155.0 564.0 2723.0 6662.0 10104.0 12.0 983.008469011008 15.079801335778502 54.871019054058706 264.918058305322 648.139590315849 34.052235 -118.243683
KY05680 1976 Louisville, Ky. 38.328732 -85.764771
TNMPD00 1976 Memphis, Tenn. 649819.0 113.0 472.0 2429.0 1766.0 4780.0 12.0 735.5894487541921 17.3894576797539 72.635610839326 373.796395611701 271.76798462341 35.1175 -89.971107
AZ00717 1976 Mesa, Ariz. 100763.0 5.0 15.0 89.0 202.0 311.0 12.0 308.645038357334 4.96213888034298 14.8864166410289 88.3260720701051 200.470410765857 33.424564 -111.833267
FL01306 1976 Miami 338721.0 84.0 145.0 2313.0 2630.0 5172.0 12.0 1526.92038580425 24.799170999140898 42.8080927961361 682.862887154915 776.450234854054 25.761681 -80.191788
FL01300 1976 Miami-Dade County, Fla. 649499.0 70.0 216.0 1939.0 4562.0 6787.0 12.0 1044.95926860549 10.777537763722501 33.2564022423437 298.537796055113 702.387532544315 25.778135 -80.1791
WIMPD00 1976 Milwaukee 652517.0 57.0 168.0 1621.0 846.0 2692.0 12.0 412.556301215141 8.735404594822821 25.746455647898802 248.422646459786 129.651794512633 43.038902 -87.906471
MN02711 1976 Minneapolis 397421.0 27.0 300.0 1407.0 1220.0 2954.0 12.0 743.292377604606 6.7938030451335 75.4867005014833 354.032625351957 306.97924870603197 44.986656 -93.258133
MD01604 1976 Montgomery County, Md. 480055.0 26.0 85.0 564.0 257.0 932.0 12.0 194.14442095176602 5.416046078053559 17.7063044859443 117.486538000854 53.53553238691399 39.1501072 -77.1997039
TN01901 1976 Nashville, Tenn. 445979.0 74.0 129.0 1722.0 906.0 2831.0 12.0 634.783252126221 16.5927095221972 28.9251287616682 386.116835097617 203.148578744739 36.174465 -86.76796
NY02900 1976 Nassau County, N.Y. 1053093.0 20.0 23.0 659.0 185.0 887.0 12.0 84.2280786217362 1.89916749992641 2.18404262491537 62.5775691225751 17.5672993743193 40.7506561 -73.582905
LANPD00 1976 New Orleans 557327.0 170.0 264.0 2600.0 1776.0 4810.0 12.0 863.0480848765629 30.5027389665313 47.368959336260396 466.51247831165495 318.663908262115 29.951065 -90.071533
NY03030 1976 New York City 7530493.0 1622.0 3400.0 86183.0 42948.0 134153.0 12.0 1781.46371027767 21.5390944523818 45.1497664229951 1144.45362342147 570.321225980822 40.73061 -73.935242
NJNPD00 1976 Newark, N.J. 367886.0 99.0 323.0 3834.0 2309.0 6565.0 12.0 1784.5202046286101 26.9105103211321 87.79893771440071 1042.17067243657 627.6400841565049 40.735657 -74.172363
CA00109 1976 Oakland, Calif. 333100.0 98.0 309.0 2894.0 2213.0 5514.0 12.0 1655.3587511257901 29.420594416091298 92.7649354548184 868.808165716001 664.3650555388771 37.804363 -122.271111
OK05506 1976 Oklahoma City 376522.0 36.0 228.0 770.0 1326.0 2360.0 12.0 626.789404072006 9.561194299403489 60.5542305628888 204.503322515019 352.17065669469497 35.481918 -97.508469
NB02802 1976 Omaha, Neb. 388592.0 19.0 193.0 788.0 1008.0 2008.0 12.0 516.7373491991599 4.88944702927492 49.66648824474 202.78338205624402 259.398031868901 41.25716 -95.995102
FL04804 1976 Orlando, Fla. 116848.0 17.0 98.0 327.0 676.0 1118.0 12.0 956.798575927701 14.5488155552513 83.869642612625 279.850746268657 578.529371491168 28.538336 -81.379234
PAPEP00 1976 Philadelphia 1916665.0 338.0 764.0 7786.0 4225.0 13113.0 12.0 684.1571166583619 17.6347979433026 39.8609042268732 406.226440196904 220.434974291282 39.952583 -75.165222
AZ00723 1976 Phoenix 669005.0 53.0 240.0 1485.0 2078.0 3856.0 12.0 576.378352927108 7.92221283846907 35.8741713440109 221.971435191067 310.61053355356097 33.448376 -112.074036
PAPPD00 1976 Pittsburgh 487106.0 62.0 287.0 2419.0 1853.0 4621.0 12.0 948.6641511293229 12.728235743349499 58.9194138442146 496.606488115523 380.41001342623593 40.440624 -79.995888
OR02602 1976 Portland, Ore. 379818.0 39.0 322.0 1913.0 2030.0 4304.0 12.0 1133.17430980101 10.268075762602098 84.7774460399454 503.662280355328 534.466507643134 45.512794 -122.679565
MD01721 1976 Prince George's County, Md. 578318.0 37.0 280.0 1941.0 1611.0 3869.0 12.0 669.009091883704 6.3978641508650895 48.4162692497899 335.62849504943597 278.566463433613 38.83 -76.85
NC09201 1976 Raleigh, N.C. 148093.0 11.0 29.0 138.0 353.0 531.0 12.0 358.55847339172004 7.427764985515861 19.582289507269103 93.184688000108 238.36373089882701 35.787743 -78.644257
CA03404 1976 Sacramento, Calif. 260700.0 52.0 192.0 1187.0 1368.0 2799.0 12.0 1073.64787111623 19.946298427311103 73.6478711162255 455.31261986958197 524.7410817031069 38.575764 -121.478851
UT01803 1976 Salt Lake City 175400.0 11.0 102.0 482.0 364.0 959.0 12.0 546.750285062714 6.271379703534781 58.152793614595204 274.800456100342 207.525655644242 40.758701 -111.876183
TXSPD00 1976 San Antonio 753069.0 119.0 263.0 1262.0 1641.0 3285.0 12.0 436.215008186501 15.8020048627682 34.9237586462861 167.580925519441 217.90831915800499 29.424349 -98.491142
CA03711 1976 San Diego 773400.0 59.0 233.0 2271.0 1555.0 4118.0 12.0 532.454098784588 7.62865270235324 30.1267132143781 293.638479441427 201.06025342642897 32.715736 -117.161087
CA03801 1976 San Francisco 665000.0 130.0 619.0 6628.0 3379.0 10756.0 12.0 1617.4436090225597 19.548872180451102 93.08270676691731 996.691729323308 508.12030075187994 37.773972 -122.431297
CA04313 1976 San Jose 557700.0 37.0 296.0 967.0 1223.0 2523.0 12.0 452.39376008606797 6.63439124977587 53.075129998206904 173.39071185224998 219.293526985835 37.33548 -121.893028
WASPD00 1976 Seattle 503500.0 42.0 322.0 2163.0 1601.0 4128.0 12.0 819.860973187686 8.3416087388282 63.9523336643496 429.59285004965204 317.974180734856 47.608013 -122.335167
MOSPD00 1976 St. Louis, Mo. 534206.0 182.0 489.0 5303.0 3600.0 9574.0 12.0 1792.1925249810001 34.0692541828433 91.5377214033538 992.68821390999 673.897335484813 38.627003 -90.199402
NY05101 1976 Suffolk County, N.Y. 1177192.0 34.0 126.0 979.0 671.0 1810.0 12.0 153.755716994339 2.88822893801521 10.7034366526446 83.1640038328497 57.0000475708296 40.94 -72.68
FL02902 1976 Tampa, Fla. 274568.0 42.0 162.0 1025.0 1706.0 2935.0 12.0 1068.9519536144098 15.296757087497499 59.0017773374902 373.313714635354 621.339704554063 27.964157 -82.452606
AZ01003 1976 Tucson, Ariz. 340927.0 24.0 136.0 554.0 750.0 1464.0 12.0 429.41744127041903 7.03963018476096 39.891237713645396 162.498130098232 219.98844327377998 32.25346 -110.911789
OK07205 1976 Tulsa, Okla. 349516.0 27.0 131.0 392.0 1197.0 1747.0 12.0 499.834056237769 7.72496824179723 37.4804014694606 112.1550944735 342.47359205301 36.15398 -95.992775
VA12800 1976 Virginia Beach, Va. 216176.0 12.0 59.0 157.0 253.0 481.0 12.0 222.503885722744 5.551032492043519 27.292576419214 72.62600843756941 117.034268373918 36.86314 -76.015778
DCMPD00 1976 Washington, D.C. 702000.0 188.0 508.0 7044.0 2659.0 10399.0 12.0 1481.33903133903 26.780626780626804 72.3646723646724 1003.4188034188 378.774928774929 38.889248 -77.050636
KS08703 1976 Wichita, Kan. 256455.0 19.0 111.0 514.0 470.0 1114.0 12.0 434.384199957107 7.40870718059699 43.282447212961294 200.425025832992 183.26801973055697 37.697948 -97.314835
NM00101 1977 Albuquerque, N.M. 292341.0 31.0 207.0 754.0 1398.0 2390.0 12.0 817.538422595531 10.604054853749599 70.8077211201987 257.917979346038 478.20866727554494 35.106766 -106.629181
TX22001 1977 Arlington, Texas 112994.0 4.0 34.0 85.0 266.0 389.0 12.0 344.26606722480795 3.54001097403402 30.0900932792892 75.22523319822291 235.41072977326198 32.705002 -97.12278
